<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 2, 2026 at 1:51 am by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://canadianpoultryresearchnetwork.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Canadian Poultry Research Network</title>
		<link><![CDATA[https://canadianpoultryresearchnetwork.ca]]></link>
		<description><![CDATA[Canadian Poultry Research Network]]></description>
		<lastBuildDate><![CDATA[Tue, 29 Aug 2023 14:58:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://canadianpoultryresearchnetwork.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/characterization-prevalence-and-risk-factors-of-broiler-breast-myopathies-spaghetti-meat-woody-breast-white-string-in-ontario/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/characterization-prevalence-and-risk-factors-of-broiler-breast-myopathies-spaghetti-meat-woody-breast-white-string-in-ontario/]]></link>
			<title>Characterization, prevalence, and risk factors of broiler breast myopathies (spaghetti meat, woody breast, white string) in Ontario</title>
			<pubDate><![CDATA[Tue, 29 Aug 2023 14:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 14:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsors/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsors/]]></link>
			<title>Sponsors</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 20:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/metagenomic-analysis-of-intestinal-microbiome-in-broiler-chickens-developing-clinical-and-subclinical-necrotic-enteritis/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/metagenomic-analysis-of-intestinal-microbiome-in-broiler-chickens-developing-clinical-and-subclinical-necrotic-enteritis/]]></link>
			<title>Metagenomic analysis of intestinal microbiome in broiler chickens developing clinical and subclinical necrotic enteritis</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 20:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/student-awards-program/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/student-awards-program/]]></link>
			<title>Student Awards</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 17:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/cytophages-use-of-bacteriophage-therapy-to-tackle-antibiotic-resistance-in-poultry/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/cytophages-use-of-bacteriophage-therapy-to-tackle-antibiotic-resistance-in-poultry/]]></link>
			<title>Cytophage’s use of bacteriophage therapy to tackle antibiotic resistance in poultry</title>
			<pubDate><![CDATA[Tue, 29 Aug 2023 15:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/hall-of-fame-submission-portal/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/hall-of-fame-submission-portal/]]></link>
			<title>Hall of Fame Submission Portal</title>
			<pubDate><![CDATA[Thu, 14 Dec 2023 02:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-effect-of-enzymatically-modified-canola-meal-on-growth-performance-nutrient-utilization-and-intestinal-bacterial-population-of-broiler-chickens/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-effect-of-enzymatically-modified-canola-meal-on-growth-performance-nutrient-utilization-and-intestinal-bacterial-population-of-broiler-chickens/]]></link>
			<title>The effect of enzymatically-modified canola meal on growth performance, nutrient utilization and intestinal bacterial population of broiler chickens</title>
			<pubDate><![CDATA[Tue, 29 Aug 2023 15:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/hall-of-fame/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/hall-of-fame/]]></link>
			<title>Hall of Fame</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 15:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentations/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentations/]]></link>
			<title>Presentations</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 18:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/chicken-farmers-of-saskatchewan/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/chicken-farmers-of-saskatchewan/]]></link>
			<title>Chicken Farmers of Saskatchewan</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/tackling-salmonella-epidemics-in-poultry-using-angels-glow/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/tackling-salmonella-epidemics-in-poultry-using-angels-glow/]]></link>
			<title>Tackling Salmonella Epidemics in Poultry Using “Angel’s Glow”</title>
			<pubDate><![CDATA[Tue, 29 Aug 2023 14:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/1377/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/1377/]]></link>
			<title>Burnbrae Farms</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/saskatchewan-egg-producers/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/saskatchewan-egg-producers/]]></link>
			<title>Saskatchewan Egg Producers</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/canadian-hatching-egg-producers/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/canadian-hatching-egg-producers/]]></link>
			<title>Canadian Hatching Egg Producers</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/chicken-farmers-of-canada/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/chicken-farmers-of-canada/]]></link>
			<title>Chicken Farmers of Canada</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/turkey-farmers-of-canada/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/turkey-farmers-of-canada/]]></link>
			<title>Turkey Farmers of Canada</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/poultry-innovation-partnership/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/poultry-innovation-partnership/]]></link>
			<title>Poultry Innovation Partnership</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/walbern-agri-systems/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/walbern-agri-systems/]]></link>
			<title>Walbern Agri-Systems</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/country-junction-feeds/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/country-junction-feeds/]]></link>
			<title>Country Junction Feeds</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-effects-of-barn-sanitation-on-gut-microbiota-of-broiler-chickens/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-effects-of-barn-sanitation-on-gut-microbiota-of-broiler-chickens/]]></link>
			<title>The Effects of Barn Sanitation on Gut Microbiota of Broiler Chickens</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 20:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/egg-farmers-of-canada/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/egg-farmers-of-canada/]]></link>
			<title>Egg Farmers of Canada</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/description-of-program-poultry-welfare-and-management/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/description-of-program-poultry-welfare-and-management/]]></link>
			<title>Description of Program &#8211; Poultry Welfare and Management</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 19:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/enhancing-the-value-chain-for-eggshell-derivatives/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/enhancing-the-value-chain-for-eggshell-derivatives/]]></link>
			<title>Enhancing the Value Chain for Eggshell Derivatives</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 19:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/cbs-bio-platforms/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/sponsor/cbs-bio-platforms/]]></link>
			<title>CBS Bio Platforms</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/zoonotic-pathogens-in-broiler-chickens-working-at-the-animal-and-human-interface/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/zoonotic-pathogens-in-broiler-chickens-working-at-the-animal-and-human-interface/]]></link>
			<title>Zoonotic pathogens in broiler chickens: working at the animal and human interface</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 19:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-role-of-chicken-calcium-sensing-receptor-and-calcium-homeostasis-in-laying-hens/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-role-of-chicken-calcium-sensing-receptor-and-calcium-homeostasis-in-laying-hens/]]></link>
			<title>The role of chicken calcium-sensing receptor and calcium homeostasis in laying hens</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 19:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/assessing-the-genomic-diversity-and-relatedness-in-heritage-chicken-lines-using-whole-genome-sequence-wgs-data/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/assessing-the-genomic-diversity-and-relatedness-in-heritage-chicken-lines-using-whole-genome-sequence-wgs-data/]]></link>
			<title>Assessing the genomic diversity and relatedness in heritage chicken lines using whole-genome sequence (WGS) data</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 19:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/renewable-materials-from-poultry-byproducts/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/renewable-materials-from-poultry-byproducts/]]></link>
			<title>Renewable materials from poultry byproducts</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 19:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/cpg-odn-increases-the-antimicrobial-immunity-and-cellular-metabolism-in-broiler-chickens/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/cpg-odn-increases-the-antimicrobial-immunity-and-cellular-metabolism-in-broiler-chickens/]]></link>
			<title>CpG-ODN increases the antimicrobial immunity and cellular metabolism in broiler chickens</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 19:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/protein-profile-of-extracellular-vesicles-released-by-chicken-tracheal-cells-upon-avian-influenza-virus-infection-and-toll-like-receptor-ligand-stimulation/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/protein-profile-of-extracellular-vesicles-released-by-chicken-tracheal-cells-upon-avian-influenza-virus-infection-and-toll-like-receptor-ligand-stimulation/]]></link>
			<title>Protein Profile of Extracellular Vesicles Released by Chicken Tracheal Cells Upon Avian Influenza Virus Infection and Toll-Like Receptor Ligand Stimulation</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 19:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-individual-and-combined-effects-of-heat-stress-eimeria-maxima-infection-on-ileum-function-and-tissue-morphology-in-meat-type-chickens/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-individual-and-combined-effects-of-heat-stress-eimeria-maxima-infection-on-ileum-function-and-tissue-morphology-in-meat-type-chickens/]]></link>
			<title>The individual and combined effects of heat stress, Eimeria maxima infection on ileum function and tissue morphology in meat-type chickens</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 19:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/elucidating-the-mechanisms-involved-in-the-regulation-of-innate-antiviral-responses-against-respiratory-pathogens-in-chickens/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/elucidating-the-mechanisms-involved-in-the-regulation-of-innate-antiviral-responses-against-respiratory-pathogens-in-chickens/]]></link>
			<title>Elucidating the Mechanisms Involved in the Regulation of Innate Antiviral Responses against Respiratory Pathogens in Chickens</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 19:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/infectious-laryngotracheitis-virus-infection-in-chickens-raised-in-alberta-molecular-characterization-and-vaccine-efficacy-studies/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/infectious-laryngotracheitis-virus-infection-in-chickens-raised-in-alberta-molecular-characterization-and-vaccine-efficacy-studies/]]></link>
			<title>Infectious laryngotracheitis virus infection in chickens raised in Alberta: Molecular characterization and vaccine efficacy studies</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 18:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/a-novel-pilr-pils-two-component-system-regulates-ne-pilus-production-in-clostridium-perfringens/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/a-novel-pilr-pils-two-component-system-regulates-ne-pilus-production-in-clostridium-perfringens/]]></link>
			<title>A novel PilR/PilS two-component system regulates NE pilus production in Clostridium perfringens</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 18:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/importance-of-using-whole-genome-sequencing-to-track-bacterial-pathogens-of-poultry/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/importance-of-using-whole-genome-sequencing-to-track-bacterial-pathogens-of-poultry/]]></link>
			<title>Importance of Using Whole Genome Sequencing to Track Bacterial Pathogens of Poultry</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 18:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/pathogenicity-of-the-canadian-delmarva-dmv-1639-infectious-bronchitis-virus-ibv-in-layers-at-different-age-of-exposure-to-the-virus/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/pathogenicity-of-the-canadian-delmarva-dmv-1639-infectious-bronchitis-virus-ibv-in-layers-at-different-age-of-exposure-to-the-virus/]]></link>
			<title>Pathogenicity of the Canadian Delmarva (DMV/1639) Infectious Bronchitis Virus (IBV) in Layers at Different Age of Exposure to the Virus</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 18:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/chitosan-oligosaccharides-as-potential-antibiotic-replacements-in-broiler-diets/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/chitosan-oligosaccharides-as-potential-antibiotic-replacements-in-broiler-diets/]]></link>
			<title>Chitosan oligosaccharides as potential antibiotic replacements in broiler diets</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 17:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/embracing-bacteriophages-for-poultry-food-safety-a-systematic-approach-for-developing-an-effective-broad-spectrum-phage-formulation-to-tackle-salmonella/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/embracing-bacteriophages-for-poultry-food-safety-a-systematic-approach-for-developing-an-effective-broad-spectrum-phage-formulation-to-tackle-salmonella/]]></link>
			<title>Embracing Bacteriophages for Poultry Food Safety: A Systematic Approach for Developing an Effective Broad-Spectrum Phage Formulation to Tackle Salmonella</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 17:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/extracellular-membrane-vesicles-from-clostridium-perfringens-as-a-vaccine-strategy-in-chickens-against-necrotic-enteritis/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/extracellular-membrane-vesicles-from-clostridium-perfringens-as-a-vaccine-strategy-in-chickens-against-necrotic-enteritis/]]></link>
			<title>Extracellular membrane vesicles from Clostridium perfringens as a vaccine strategy in chickens against necrotic enteritis</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 17:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-importance-of-an-in-vivo-model-to-confirm-clostridium-perfringens-strains-pathogenicity/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-importance-of-an-in-vivo-model-to-confirm-clostridium-perfringens-strains-pathogenicity/]]></link>
			<title>The importance of an in vivo model to confirm Clostridium perfringens strains pathogenicity</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 17:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/helping-the-poultry-industry-to-face-societal-changes-through-research/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/helping-the-poultry-industry-to-face-societal-changes-through-research/]]></link>
			<title>Helping the poultry industry to face societal changes through research</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 16:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/role-of-metabolic-status-on-the-pullet-to-hen-transition-and-lifetime-productivity/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/role-of-metabolic-status-on-the-pullet-to-hen-transition-and-lifetime-productivity/]]></link>
			<title>Role of metabolic status on the pullet to hen transition and lifetime productivity</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 16:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/nanopore-sequencing-reveals-diverse-structural-variations-in-domestic-chickens/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/nanopore-sequencing-reveals-diverse-structural-variations-in-domestic-chickens/]]></link>
			<title>Nanopore sequencing reveals diverse structural variations in domestic chickens</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 16:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-national-environmental-sustainability-tool-nest-discussing-the-rationale-behind-a-sector-specific-life-cycle-based-decision-support-tool-for-canadian-egg-farmers/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-national-environmental-sustainability-tool-nest-discussing-the-rationale-behind-a-sector-specific-life-cycle-based-decision-support-tool-for-canadian-egg-farmers/]]></link>
			<title>The National Environmental Sustainability Tool (NEST) – Discussing the rationale behind a sector-specific, life cycle-based, decision support tool for Canadian egg farmers</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 16:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-nserc-egg-farmers-of-canada-industrial-research-chair-in-sustainability-helping-egg-farmers-navigate-the-sustainable-solutions-space/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/the-nserc-egg-farmers-of-canada-industrial-research-chair-in-sustainability-helping-egg-farmers-navigate-the-sustainable-solutions-space/]]></link>
			<title>The NSERC/Egg Farmers of Canada Industrial Research Chair in Sustainability &#8211; Helping Egg Farmers Navigate the Sustainable Solutions Space</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 16:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/fermented-feed-alternatives-the-effects-of-phenolic-compounds-and-lactic-acid-from-lactobacillus-reuteri-on-foodborne-pathogens-in-poultry/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/fermented-feed-alternatives-the-effects-of-phenolic-compounds-and-lactic-acid-from-lactobacillus-reuteri-on-foodborne-pathogens-in-poultry/]]></link>
			<title>Fermented Feed Alternatives: The Effects of Phenolic Compounds and Lactic Acid from Lactobacillus reuteri on Foodborne Pathogens in Poultry</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 16:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/clostridium-perfringens-ne-pilus-identification-characterization-and-vaccine-potential/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/clostridium-perfringens-ne-pilus-identification-characterization-and-vaccine-potential/]]></link>
			<title>Clostridium perfringens NE pilus: identification, characterization and vaccine potential</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 20:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/in-pursuit-of-a-better-broiler-tibia-morphology-breaking-strength-and-ash-content-in-conventional-and-slower-growing-strains-of-broiler-chickens/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/in-pursuit-of-a-better-broiler-tibia-morphology-breaking-strength-and-ash-content-in-conventional-and-slower-growing-strains-of-broiler-chickens/]]></link>
			<title>In Pursuit of a Better Broiler: Tibia morphology, breaking strength, and ash content in conventional and slower-growing strains of broiler chickens</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 20:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/metabolomics-biomarkers-of-sexual-development-in-broiler-breeders/]]></guid>
			<link><![CDATA[https://canadianpoultryresearchnetwork.ca/presentation/metabolomics-biomarkers-of-sexual-development-in-broiler-breeders/]]></link>
			<title>Metabolomics biomarkers of sexual development in broiler breeders</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 19:58:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
